Haley and Ward, Inc.
Canvass of Bids - April 8, 2010 Town of Marblehead, MA
Cleaning and Lining of Water Mains  Board of Water and Sewer Commissioners
Contract No. 155
Page 2 of 2        1st Low Bidder         2nd Low Bidder        3rd Low Bidder
N. Granese & Sons, Inc.        Heitkamp, Inc. Biszko Development Corp.
    18 Yorkshire Road     99 Callender Road     20 Development Street
Marblehead, MA 01945        P.O. Box 730      Fall River, MA 02721
   Watertown, CT 06795
        Unit Extended Unit Extended Unit Extended
Item Description Quantity Units Price Price Price Price Price Price
22 Temporary Water Service 1 LS $55,000.00 $55,000.00 $113,324.10 $113,324.10 $185,000.00 $185,000.00
23 Pre and Post Television Inspection 9,100 LF $1.00 $9,100.00 $2.50 $22,750.00 $2.00 $18,200.00
24 Cast-In-Place Concrete 10 CY $0.01 $0.10 $300.00 $3,000.00 $100.00 $1,000.00
25 Blow-Off Connections 1 EA $500.00 $500.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00
26 4.5-Inch Binder and Top Course Trench 262 TONS $0.01 $2.62 $350.00 $91,700.00 $150.00 $39,300.00
27 Reinstallation of Fittings 13 EA $1.00 $13.00 $1.00 $13.00 $100.00 $1,300.00
28 Dust Control 100 CWT $0.65 $65.00 $1.00 $100.00 $1.00 $100.00
29 Loam and Seed 100 SY $4.50 $450.00 $50.00 $5,000.00 $10.00 $1,000.00
                   
                   
                   
                   
                   
  TOTAL       $152,730.72   $332,887.64   $351,630.00