Haley and Ward, Inc.
Canvass of Bids Received -  October  27, 2011 Town of Lancaster
2011 Miscellaneous Projects Department of Public Works
Contract No. 13
Page 1 of  2          1st Low Bidder          2nd Low Bidder          3rd Low Bidder
Boucher Construction Corp. Blue Diamond Equipment Co.       R. M. Pacella Inc.
    435 Lancaster Street     83 East Belcher Road       3 Madison Street
  Leominster, MA 01453     Foxboro, MA 02035    Plainville, MA 02762
        Unit Extended Unit Extended Unit Extended
Item Description Quantity Units Price Price Price Price Price Price
1 Mobilization 1 LS $7,500.00 $7,500.00 $5,000.00 $5,000.00 $7,600.00 $7,600.00
2 Test Pits 30 CY $25.00 $750.00 $0.01 $0.30 $25.00 $750.00
3 Below Grade Excavation 30 CY $25.00 $750.00 $0.01 $0.30 $30.00 $900.00
4 Rock/Boulder Excavation 30 CY $90.00 $2,700.00 $50.00 $1,500.00 $117.00 $3,510.00
5 Crushed Stone 30 CY $25.00 $750.00 $0.01 $0.30 $30.00 $900.00
6 Processed Gravel 218 CY $18.00 $3,924.00 $15.00 $3,270.00 $29.00 $6,322.00
7 Select Borrow 30 CY $25.00 $750.00 $0.01 $0.30 $18.00 $540.00
8 Service Laterals 770 LF $40.00 $30,800.00 $55.00 $42,350.00 $69.00 $53,130.00
9 Ambulance Barn Service Connection 1 LS $17,300.00 $17,300.00 $16,200.00 $16,200.00 $4,899.00 $4,899.00
10 Cemetery Maintenance Building service Connection at Septic Tank 1 LS $2,500.00 $2,500.00 $6,500.00 $6,500.00 $980.00 $980.00
11 Cemetery Mainenance Building Service Connection at Gas Trap 1 LS $3,500.00 $3,500.00 $3,500.00 $3,500.00 $674.00 $674.00
12 Cemetery Maintenance Building Service Connection to Street Manhole 1 LS $4,200.00 $4,200.00 $2,500.00 $2,500.00 $1,358.00 $1,358.00
13 Install Cleanouts 10 EA $300.00 $3,000.00 $150.00 $1,500.00 $524.00 $5,240.00
14 George Hill Culvert Repair 1 LS $58,800.00 $58,800.00 $40,750.00 $40,750.00 $41,000.00 $41,000.00
15 Asphalt Pulverizing 697 SY $8.75 $6,098.75 $14.00 $9,758.00 $8.00 $5,576.00
16 Asphalt Berm 225 LF $7.50 $1,687.50 $12.00 $2,700.00 $6.00 $1,350.00
17 Temporary Resurfacing 23 TON $100.00 $2,300.00 $120.00 $2,760.00 $160.00 $3,680.00
18 Permanent Resurfacing 338 TON $88.00 $29,744.00 $120.00 $40,560.00 $140.00 $47,320.00
19 Loam and Seed 350 SY $4.50 $1,575.00 $7.00 $2,450.00 $10.00 $3,500.00
20 Uniformed Police Officers 1 LS $10,664.00 $10,664.00 $10,664.00 $10,664.00 $10,664.00 $10,664.00
  TOTAL       $189,293.25   $191,963.20   $199,893.00