Haley and Ward, Inc.
Canvass of Bids - December 1, 2011 Natick, Massachusetts
Springvale No. 2 and No. 4 Well Rehabilitation Board of Selectmen
Contract No. W-131
Page 1      1st Low Bidder        2nd Low Bidder     3rd Low Bidder
   Maher Services, Inc. F.G. Sullivan Drilling Co., Inc. Layne Christensen Company
   71 Concord Street       408 Parker Road    16 Commercial Drive
No. Reading, MA 01864    Lancaster, MA 01523   Lancaster, MA 01523
        Unit Extended Unit Extended Unit Extended
Item Description Quantity Units Price Price Price Price Price Price
1 Mobilization 1 LS $1,650.00 $1,650.00 $2,190.00 $2,190.00 $2,910.00 $2,910.00
2 Removing and Installing Vertical Turbine Pump 1 LS $20,000.00 $20,000.00 $6,800.00 $6,800.00 $18,840.00 $18,840.00
3 Acid Treatment 2 EA $2,300.00 $4,600.00 $5,500.00 $11,000.00 $4,440.00 $8,880.00
4 Chlorine Treatment 2 EA $1,200.00 $2,400.00 $3,900.00 $7,800.00 $3,250.00 $6,500.00
5 Additional Surging and Redevelopment 48 HRS $120.00 $5,760.00 $160.00 $7,680.00 $200.00 $9,600.00
6 Television Inspection 2 EA $100.00 $200.00 $300.00 $600.00 $750.00 $1,500.00
7 Pump Repairs 1 LS $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00
                   
  TOTAL       $44,610.00   $46,070.00   $58,230.00
                     
  Additional Bidders:          
  Denis L. Maher Co. LLC   $71,340.00        
           
           
A true summary of Bids received          
         
Haley and Ward, Inc.          
         
Gregory J. Eldridge, P.E.
Vice President