Haley and Ward, Inc.
Canvass of Bids - August 4, 2011 Milford Water Company
Dilla Street Water Main Replacement Milford, Massachusetts
Contract No. WO #10 - 31 Board of Directors
Page 1 of 1         1st Low Bidder         2nd Low Bidder
  N. Granese & Sons, Inc.   W. Walsh Company, Inc.
     18 Yorkshire Road       32 Walton Street
  Marblehead, MA 01945      Attleboro, MA 02703
        Unit Extended Unit Extended
Item Description Quantity Units Price Price Price Price
1 General Mobilization and Demobilization 1 LS $2,500.00 $2,500.00 $34,000.00 $34,000.00
2 12-Inch HDPE Pipe  400 LF $230.00 $92,000.00 $100.00 $40,000.00
3 Environmental Controls 1 LS $1,500.00 $1,500.00 $11,000.00 $11,000.00
4 Cleaning 14-Inch Cast Iron Pipe 400 LF $15.00 $6,000.00 $97.00 $38,800.00
5 Excavating Test Pits 100 CY $0.01 $1.00 $10.00 $1,000.00
6 Furnishing and Placing CDF 65 CY $0.01 $0.65 $125.00 $8,125.00
7 Loam and Seed 30 SY $10.00 $300.00 $10.00 $300.00
8 Pavement (Top) Process 5 TONS $90.00 $450.00 $200.00 $1,000.00
9 Pavement (Binder) Process 15 TONS $90.00 $1,350.00 $200.00 $3,000.00
10 Traffic Detail Police 200 HRS $48.08 $9,616.00 $51.00 $10,200.00
               
               
               
  TOTAL       $113,717.65   $147,425.00
A True Summary of Bids Received
Haley and Ward, Inc.
 
Bryan Manter, P.E.